Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $550.94 | $560.21 | $545.43 | $551.18 | 382,483 | 1:1 |
| July 14, 2026 | $558.92 | $564.95 | $553.95 | $562.77 | 439,094 | 1:1 |
| July 15, 2026 | $561.67 | $562.00 | $535.02 | $548.67 | 541,902 | 1:1 |
| July 16, 2026 | $542.54 | $558.94 | $542.07 | $558.57 | 284,117 | 1:1 |
| July 17, 2026 | $549.56 | $561.15 | $538.92 | $543.93 | 448,310 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG