Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $497.03 | $508.43 | $489.53 | $496.77 | 265,914 | 1:1 |
| June 2, 2026 | $541.47 | $542.19 | $511.92 | $516.37 | 554,690 | 1:1 |
| June 3, 2026 | $515.03 | $526.95 | $510.51 | $515.30 | 370,414 | 1:1 |
| June 4, 2026 | $520.80 | $526.50 | $514.55 | $518.08 | 210,999 | 1:1 |
| June 5, 2026 | $510.99 | $515.61 | $503.76 | $508.43 | 363,064 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG