Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $602.08 | $619.25 | $598.13 | $618.51 | 306,389 | 1:1 |
January 14, 2025 | $624.35 | $631.98 | $622.49 | $627.71 | 229,042 | 1:1 |
January 15, 2025 | $642.38 | $646.35 | $630.16 | $630.76 | 389,687 | 1:1 |
January 16, 2025 | $633.33 | $646.34 | $633.33 | $642.86 | 285,643 | 1:1 |
January 17, 2025 | $648.68 | $655.04 | $644.82 | $647.46 | 233,176 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG