Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.15 | - | U.S. Currency | ||||
1.15 | - | U.S. Currency | ||||
1.15 | - | U.S. Currency | ||||
1.10 | - | U.S. Currency | ||||
Total dividends in 2024: | 4.55 | |||||
1.10 | - | U.S. Currency | ||||
1.10 | - | U.S. Currency | ||||
1.10 | - | U.S. Currency | ||||
1.06 | - | U.S. Currency | ||||
Total dividends in 2023: | 4.36 | |||||
1.06 | - | U.S. Currency | ||||
1.06 | - | U.S. Currency | ||||
1.06 | - | U.S. Currency | ||||
0.92 | - | U.S. Currency | ||||
Total dividends in 2022: | 4.10 | |||||
0.92 | - | U.S. Currency | ||||
0.92 | - | U.S. Currency | ||||
0.92 | - | U.S. Currency | ||||
0.77 | - | U.S. Currency | ||||
Total dividends in 2021: | 3.53 | |||||
0.77 | - | U.S. Currency | ||||
0.77 | - | U.S. Currency | ||||
0.77 | - | U.S. Currency | ||||
0.77 | - | U.S. Currency | ||||
Total dividends in 2020: | 3.08 | |||||
0.77 | - | U.S. Currency | ||||
0.77 | - | U.S. Currency | ||||
0.77 | - | U.S. Currency | ||||
0.64 | - | U.S. Currency | ||||
Total dividends in 2019: | 2.95 | |||||
0.64 | - | U.S. Currency | ||||
0.64 | - | U.S. Currency | ||||
0.64 | - | U.S. Currency | ||||
0.51 | - | U.S. Currency | ||||
Total dividends in 2018: | 2.43 | |||||
0.51 | - | U.S. Currency | ||||
0.51 | - | U.S. Currency | ||||
0.51 | - | U.S. Currency | ||||
0.43 | - | U.S. Currency | ||||
Total dividends in 2017: | 1.96 | |||||
0.43 | - | U.S. Currency | ||||
0.43 | - | U.S. Currency | ||||
0.43 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
Total dividends in 2016: | 1.65 | |||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
Total dividends in 2015: | 1.38 | |||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2014: | 1.14 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.92 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
Total dividends in 2012: | 0.76 | |||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
Total dividends in 2011: | 0.72 | |||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 2010: | 0.60 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2009: | 0.56 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2008: | 0.56 | |||||
0.14 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
Total dividends in 2007: | 0.53 | |||||
0.13 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
Total dividends in 2006: | 0.46 | |||||
0.11 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2005: | 0.41 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2004: | 0.39 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2003: | 0.38 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2002: | 0.38 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2001: | 0.38 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2000: | 0.38 | |||||
0.10 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.18 | |||||
- | - | 1.00 | - | Stock rights |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.