Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $350.22 | $368.60 | $350.22 | $365.51 | 580,346 | 1:1 |
| September 15, 2026 | $366.19 | $366.42 | $355.69 | $362.19 | 556,344 | 1:1 |
| September 16, 2026 | $365.39 | $368.09 | $359.11 | $361.04 | 421,325 | 1:1 |
| September 17, 2026 | $368.72 | $372.00 | $355.57 | $359.08 | 388,626 | 1:1 |
| September 18, 2026 | $359.36 | $361.76 | $356.90 | $359.23 | 892,921 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG