Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $376.00 | $378.46 | $364.20 | $365.64 | 974,880 | 1:1 |
| October 27, 2026 | $367.20 | $372.87 | $357.60 | $372.05 | 1,033,888 | 1:1 |
| October 28, 2026 | $348.90 | $353.18 | $325.70 | $332.64 | 2,379,105 | 1:1 |
| October 29, 2026 | $325.01 | $348.20 | $322.00 | $348.12 | 983,000 | 1:1 |
| October 30, 2026 | $348.00 | $354.85 | $339.85 | $344.08 | 824,489 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG