Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $353.57 | $364.72 | $350.64 | $361.15 | 439,024 | 1:1 |
| October 6, 2026 | $363.29 | $371.83 | $361.30 | $365.63 | 435,676 | 1:1 |
| October 7, 2026 | $359.46 | $360.63 | $352.79 | $358.43 | 339,645 | 1:1 |
| October 8, 2026 | $352.55 | $363.90 | $350.65 | $361.54 | 485,978 | 1:1 |
| October 9, 2026 | $362.87 | $362.87 | $354.00 | $356.44 | 377,500 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG