Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $664.00 | $678.13 | $660.68 | $668.03 | 331,497 | 1:1 |
December 17, 2024 | $663.82 | $668.37 | $653.99 | $657.59 | 312,717 | 1:1 |
December 18, 2024 | $663.64 | $669.50 | $637.71 | $638.32 | 456,664 | 1:1 |
December 19, 2024 | $660.00 | $665.47 | $616.88 | $619.88 | 766,985 | 1:1 |
December 20, 2024 | $619.97 | $637.26 | $612.51 | $628.28 | 7,306,034 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG