FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
LENNOX INTERNATIONAL INC [ LII ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/07/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, Par Value $0.01 Per Share | 09/07/2021 | M | 5,926 | A | $0 | 60,252 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/07/2021 | M | 3,132 | A | $0 | 63,384 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/07/2021 | M | 930 | A | $0 | 64,314 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/07/2021 | F | 366 | D | $330.82 | 63,948 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/07/2021 | F | 1,232 | D | $330.82 | 62,716 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/07/2021 | F | 2,332 | D | $330.82 | 60,384 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S(1) | 545 | D | $326.498(2) | 59,839 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 900 | D | $327.698(3) | 58,939 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 455 | D | $328.522(4) | 58,484 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 166 | D | $326.373(5) | 58,318 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 209 | D | $327.609(6) | 58,109 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 189 | D | $328.457(7) | 57,920 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 211 | D | $325.503(8) | 57,709 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 697 | D | $326.431(9) | 57,012 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 1,500 | D | $327.668(10) | 55,512 | D | |||
Common Stock, Par Value $0.01 Per Share | 09/08/2021 | S | 1,186 | D | $328.496(11) | 54,326 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-qualified Stock Appreciation Right | $205.53 | 09/07/2021 | M(12) | 15,650 | 12/08/2018(13) | 12/08/2024 | Common Stock, Par Value $0.01 Per Share | 15,650 | $0 | 15,649 | D | ||||
Non-qualified Stock Appreciation Right | $214.63 | 09/07/2021 | M(12) | 8,921 | 12/07/2019(14) | 12/07/2025 | Common Stock, Par Value $0.01 Per Share | 8,921 | $0 | 17,842 | D | ||||
Non-qualified Stock Appreciation Right | $257.08 | 09/07/2021 | M(12) | 4,175 | 12/13/2020(15) | 12/13/2026 | Common Stock, Par Value $0.01 Per Share | 4,175 | $0 | 20,873 | D |
Explanation of Responses: |
1. These sales (collectively) were effected pursuant to a Rule 10b5-1 trading plan. |
2. Reflects a weighted average sale price of $326.498 at prices ranging from $326.13 to $327 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
3. Reflects a weighted average sale price of $327.698 at prices ranging from $327.17 to $328.02 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
4. Reflects a weighted average sale price of $328.522 at pricing ranging from $328.39 to $328.72 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
5. Reflects a weighted average sale price of $326.373 at prices ranging from 326.13 to $326.68 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
6. Reflects a weighted average sale price of $327.609 at prices ranging from $327.17 to $328.10 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
7. Reflects a weighted average sale price of $328.457 at prices ranging from $328.18 to $328.71 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
8. Reflects a weighted average sale price of $325.503 at prices ranging from $325.13 to $326.10 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the issuer, or a security holder of the issuer, full information regarding the number of shares sold at each separate price. |
9. Reflects a weighted average sale price of $326.431 at prices ranging from $326.13 to $326.82 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
10. Reflects a weighted average sale price of $327.668 at prices ranging from $327.16 to $328.14 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
11. Reflects a weighted average sale price of $328.496 at prices ranging from $328.18 to $328.85 per share. The Reporting Person will provide, upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares sold at each separate price. |
12. This exercise was affected pursuant to a Rule 10b5-1 trading plan. |
13. One third of the Stock Appreciation Rights became exercisable on 12/8/2018 and each year thereafter. The entire grant became fully exercisable on 12/8/2020. |
14. One third of the Stock Appreciation Rights became exercisable on 12/7/2019 and each year thereafter. The entire grant will become fully exercisable on 12/7/2021. |
15. One third of the Stock Appreciation Rights became exercisable on 12/13/2020 and each year thereafter. The entire grant will become fully exercisable on 12/13/2022. |
/s/ John D. Torres, attorney-in-fact for Mr. Todd M. Bluedorn | 09/09/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |